Forecasted ATC & Traffic
ATC (6): Portugal vACC
|
| LPPT_APP | Fábio Martins [Training] Mentor: Miguel Frias2012/02/05 2000z-2330z (3h30) |
| LPPT_APP | João Gomes [Training] Mentor: Daniel Gomes2012/02/06 2030z-2230z (2h00) |
| LPFR_APP | Fábio Martins [Training] Mentor: Miguel Frias2012/02/06 2100z-2330z (2h30) |
| LPPT_TWR | Gonçalo Gonçalves [Training] Mentor: Duarte Folgado2012/02/10 2100z-2330z (2h30) |
| LPPC_CTR | Miguel Frias 2012/02/11 1300z-1259z (23h30) |
| LPPT_TWR | Fábio Martins 2012/02/11 1300z-1259z (23h30) | | | | | | | | | | | | |
| MMZ641 (Dinarte Branco)
| LPPT - RJSM
| 2012-02-05 (1:30-15:35)  | | RZO125 (João Galaio da Silva)
| LPPT - LPPD
| 2012-02-05 (9:55-12:25)  | | RZO376 (Goncalo Batista)
| CYYZ - LPPD
| 2012-02-05 (13:00-18:35)  |
|